
Compared with alternative models/ Features
Comparison Items | 6ES7315 - 6TH13 - 0AB0 (CPU 315T - 2 DP) | 6ES7315 - 7TJ10 - 0AB0 (CPU 315 - 2 PN/DP) |
Function Focus | Motion & process control, with integrated process I/O | Conventional automation control |
Storage & Memory | 256 KByte working memory, ≥8MB micro SD card | 128 KB working memory, up to 8 MB memory card |
Interface | 1 MPI/DP (12MBit/s), 2 DP, 1x40 - pole connector | 1 PROFIBUS DP, 1 PROFINET, 1x40 - pin connector |
Process Capability | Strong in complex processes | Mainly for logic & data processing |
Operating Environment | 0 - 60°C (operation), - 25 - 70°C (storage), 5% - 95% RH (non - condensing) | 0 - 60°C (operation), - 25 - 70°C (storage), 5% - 95% RH (non - condensing) |
Dimensions &Weight | 12.7×12.7×17.8 cm, 0.7 kg | 125×125×150 cm, 0.65 kg |
Performance comparison
Parameter | IS220PAICH1B (Analog I/O Pack) | IS220PDIOH1B (Discrete I/O Module) |
Channels | 10 analog inputs, 2 analog outputs | 16 discrete inputs, 16 discrete outputs |
Input Converter Resolution | 16-bit analog-to-digital converter | N/A |
Operating Temperature | -40°C to +70°C | -30°C to +65°C |
Communication Protocol | Modbus RTU | Modbus RTU |
Safety Integrity | SIL 3 | N/A |
Summary:
GE IS220PAICH1B offers precise analog signal management with 10 inputs and 2 outputs, making it ideal for applications requiring high accuracy and safety integrity. It excels in safety-critical applications compared to the IS220PDIOH1B, which focuses on discrete signal management.


Typical cooperation cases
US Refinery Catalytic Cracker Control
Enhanced temperature analog signal precision, cutting coke buildup by 12% for ExxonMobil.
Norway Offshore Subsea Pump Monitoring
Extended maintenance cycles by 20% via real-time pressure/flow analog data for Equinor.
Australia Mining Conveyor Stability
Reduced ore spillage by 18% with stabilized speed analog feedback for Rio Tinto.
Saudi Petrochemical Emission Compliance
Avoided $2M/year in fines by calibrating NOx/SOx analog sensors to meet EU standards for SABIC.