Emerson A6410 Details
The AMS 6500 Machinery Health Monitor is an integral part of Plant Web and AMS software. Plant Web provides operations integrated machinery health combined with the Ovation and Delta V process control system, AMS software provides maintenance personnel advanced predictive and performance diagnostic tools to confidently and accurately determine machine malfunctions early.
A6410 Valve and Case Expansion Monitor for AMS 6500 Machinery Health Monitor
Transducer Inputs | |
Number oflnputs | Two,independent,differential inputs |
Type of lnputs | Inductive,half bridge or full bridge |
Emerson Sensor Inputs | Part number:PR9350/xx |
Isolation | Galvanically separated |
lnput Impedance | 200kΩ |
lnput Voltage Range | 3.6VDC |
Measuring Frequency Range | 0-100 Hz(-3dB) |
Measuring Range | |
Range | Continuously adjustable with |
Carrier Frequency | 4.75kHz |
Sensor Power Supply | Separate buffered sensor supply |
Nominal Supply Voltage | 4Vrms |
Permissible Load | 120-600Ω |
Front PanelOutputs | |
Green LED's | Two LED's,indicates channel |
Red LED's | Four LED's,indicates alert and |
Front Panel Buffered Outputs | Two,identical to transducer |
Mini DIN Configuration Socket | ■Module interface connection for |
Handle | Easily remove card and provide plate |
Analysis | |
Measurement Modes | Hot configurable for |
Configurable Parameters | ■Measuring range |